# Staking Rewards

Staking rewards are generated and distributed to staked WAG holders in two ways:

## 1. Staking Rewards Pool Allocation

A total of **7,000,000 $WAG** tokens are allocated to reward stakers over 48 months.

Rewards are distributed proportionally based on the amount of stkWAG each user holds.

| Month | Monthly Staking Rewards |
| :---: | :---------------------: |
|   0   |         280,000         |
|   3   |         560,000         |
|   6   |         560,000         |
|   9   |         560,000         |
|   12  |         490,000         |
|   15  |         490,000         |
|   18  |         490,000         |
|   21  |         490,000         |
|   24  |         420,000         |
|   27  |         420,000         |
|   30  |         420,000         |
|   33  |         350,000         |
|   36  |         350,000         |
|   39  |         350,000         |
|   42  |         280,000         |
|   45  |         280,000         |
|   48  |         210,000         |

## 2. Profit Shares from Wagon DeFi

In addition to fixed reward emissions, **Wagon DeFi** will share a portion of its real-world lending profits with stakers.

Each time interest is collected from leasing contracts (e.g. from trucks or equipment rentals), a percentage will be allocated to the staking rewards pool and distributed to stkWAG holders. As protocol usage increases, this revenue-based reward is expected to grow.
